Podstawowe wyniki finansowe (tys. PLN)
2017 | 2018 | 2019 | 2020 | |
Przychody netto ze sprzedaży produktów i usług | 927 | 4 249 | 6 544 | 7 959 |
Zmiana stanu produktów | 117 | 1 185 | 1 921 | -517 |
Koszty działalności operacyjnej | 157 | 1 470 | 3 310 | 5 508 |
Zysk brutto | 883 | 4 129 | 5 271 | 2 365 |
EBITDA | 922 | 4 115 | 5 468 | 2 763 |
Zysk netto | 749 | 3 512 | 4 231 | 1 894 |
Pobierz: Games Operators – wybrane dane finansowe [Excel]